...
Icon | Object Type | Description | |||
Cluster | It shows cluster object. | ||||
Node | It shows node object. | ||||
Group | It shows group object. | ||||
Network Interface Card | It shows network interface card object. | ||||
IP address | It shows IP address object. | ||||
Process | It shows process object. | ||||
Application | It shows application object. | ||||
Shared Disk | It shows shared disk object. | ||||
Mirror Disk | It shows mirror disk object. | ||||
Shared disk DR | It shows service object. | ||||
Mirror disk DR | It shows SCSILOCK(SCSI3-PR) service object. | ||||
Service | It shows a mirror set from a shared disk of a cluster to an off-site DR node. | SCSILOCK | It shows a mirror set from a mirror disk of a cluster to an off-site DR node. | ||
Oracle Database | It shows Oracle database object. | ||||
Oracle Listener | It shows Oracle Listener object. | ||||
PPAS (PostgresPlusAdvanced Server) | It shows PPAS object. |
...