...
1:1 replication configuration for source and target nodes.
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3634135140 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-1_1repl |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-1_1repl |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | DfhwO3ASq3jPg0y9Jm-4 1 |
---|
includedDiagram | 1 |
---|
width | 361 |
---|
aspectHash | 11dd87c15e6a98086df409a764e929506f73d6c7 |
---|
links | auto |
---|
tbstyle | top |
---|
height | 61 |
---|
|
1:N
1: N replication configuration that simultaneously replicates one source node to multiple target nodes.
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3634069575 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-1_n_repl |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-1_n_repl |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | DfhwO3ASq3jPg0y9Jm-4 1 |
---|
includedDiagram | 1 |
---|
width | 361 |
---|
aspectHash | 11dd87c15e6a98086df409a764e929506f73d6c7 |
---|
links | auto |
---|
tbstyle | top |
---|
height | 161 |
---|
|
N:1
N:1 replication method with multiple nodes as source and one node as target.
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3634135155 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-n_1repl |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-n_1repl |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | DfhwO3ASq3jPg0y9Jm-4 1 |
---|
includedDiagram | 1 |
---|
width | 321 |
---|
aspectHash | 11dd87c15e6a98086df409a764e929506f73d6c7 |
---|
links | auto |
---|
tbstyle | top |
---|
height | 161 |
---|
|
Local Replication
This is a way to specify the source and target of replication to one node. It is used to do local backup or local migration without separate target node.
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3633971302 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-local_mirror |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-local_mirror |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | nCd3PPC699L685Kcv_-6 1 |
---|
includedDiagram | 1 |
---|
width | 141 |
---|
aspectHash | e8c8d915d7ee6705b538e7fe50095df49b4bcc74 |
---|
links | auto |
---|
tbstyle | top |
---|
height | 201 |
---|
|
Shared Volume Replication
A configuration in which one source data is shared by two (active-standby) nodes and replicates this source data to a third target node. This approach is used when a shared volume is a SAN-like storage shared volume that is shared by two nodes simultaneously and replicated to DR in real time.
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3634200785 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-sharedDRrepl |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-sharedDRrepl |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | YKHDIKsmgZxjhwws9mc6 1 |
---|
includedDiagram | 1 |
---|
width | 531 |
---|
aspectHash | 54eb94bd67da83364eb6b9a0a6a0ffad1b41a942 |
---|
links | auto |
---|
tbstyle | top |
---|
height | 191 |
---|
|
Periodic synchronization
This is the a configuration method for volumes that will only perform periodic synchronization. They will It does not perform real-time replication. You can use this method to back up periodically, especially for In particular, volumes that cannot perform real-time replication, such as remote NFS shared volumes.NAS shared volumes, can be backed up periodically using this method.
The target can be DAS or NAS, but in the case of NAS targets, FSR cannot be installed on the NAS, so it must be ensured that no writes occur to the target resource (to maintain consistency).
Inc drawio |
---|
simple | 0 |
---|
zoom | 1 |
---|
custContentId | 3633742093 |
---|
pageId | 1063420292 |
---|
diagramDisplayName | fsr-nfs_periodic_sync |
---|
lbox | 1 |
---|
hiResPreview | 0 |
---|
baseUrl | https://mantech.jira.com/wiki |
---|
diagramName | fsr-nfs_periodic_sync |
---|
imgPageId | 1070432319 |
---|
pCenter | 0 |
---|
aspect | 1DDqB_41cUf_L4JS1wRE 1 |
---|
includedDiagram | 1 |
---|
width | 461 |
---|
aspectHash | ae99ae06c3a90fd06e498e2cace66d21d5ce127a |
---|
links | auto |
---|
tbstyle | top |
---|
height | 311 |
---|
|
However, be sure to specify synchronization for NFS shared volumes as a source only, and not as a synchronization target. Because NFS shared volumes are written to by multiple clients, you cannot control the FSR engine as a single synchronization target. For more information on this, see Periodic synchronization in the appendix.
...